(713) 835-5585
Sign Up Login

Pueblo, CO Real Estate Subdivision Directory

Are you considering moving to a certain Pueblo, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pueblo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pueblo 164-pwnorth 1 $27,500 655
Pueblo 21st Street Manor Townhome Association 1 $199,900 141
Pueblo Aberdeen 14 $554,279 99
Pueblo Aberdeen Bluff Townhomes 1 $399,900 74
Pueblo Aberdeen Sub 1 $254,900 24
Pueblo Aberdeen Village 1 $374,900 3
Pueblo Abriendo 1 $188,000 96
Pueblo Adee Chamberlin & Wileys 1 $190,000 172
Pueblo Airport Industrial Park 1 $3,000,000 108
Pueblo Arlington Heights 1 $248,000 124
Pueblo Arvonia 1 $159,900 22
Pueblo Barndollar & Co 2nd 4 $308,750 88
Pueblo Barndollar & Lowthar 2 $302,500 217
Pueblo Bartlett & Miller 1 $850,000 89
Pueblo Beaulah Heights 2 $187,000 22
Pueblo Bella Vista 1 $329,900 57
Pueblo Belmont 75 $354,505 95
Pueblo Belmont 15th 1 $240,000 174
Pueblo Belmont 24th 2 $320,000 113
Pueblo Belmont 26th 1 $289,000 128
Pueblo Belmont 33rd 1 $325,000 143
Pueblo Belmont 3rd 1 $224,900 35
Pueblo Belmont 58th 1 $405,000 219
Pueblo Belmont 6th 1 $290,000 142
Pueblo Belmont 7th 1 $240,000 22
Pueblo Belmont 83rd 1 $335,000 36
Pueblo Belmont Park 2 $172,400 176
Pueblo Belmont Park Condos 1 $134,900 23
Pueblo Bessemer 6 $257,650 83
Pueblo Beulah 6 $257,917 235
Pueblo Blakes Add 1 $395,000 119
Pueblo Blende Mobile Park 1 $230,000 41
Pueblo Bluffs At Stoneridge 1 $190,000 23
Pueblo Bonnie Acres 1 $599,000 113
Pueblo Bonnyville 2 $222,450 62
Pueblo Briarwood And Wheatridge 2 $300,000 39
Pueblo Browns 2 $399,900 39
Pueblo C F & I Corp Sub 1 $215,000 77
Pueblo Candlewood Court 2 $244,950 50
Pueblo Carlile Parks 1 $1,595,000 127
Pueblo Cc&i Co 2 $270,950 227
Pueblo Ceaderwood Station 1 $55,000 674
Pueblo Cedarwood Station 2 $47,500 258
Pueblo Central 2 $294,450 62
Pueblo Central High School 116 $292,391 128
Pueblo Central Park 5 $199,280 79
Pueblo Central Park Subdivision 1 $200,000 311
Pueblo City Hall Place 3 $246,633 15
Pueblo City View 1 $185,000 57
Pueblo College Hill 1 $350,000 162
Pueblo College Park 6 $357,300 147
Pueblo College Road 1 $49,900 130
Pueblo Colorado City 2 $44,950 134
Pueblo Colorado Coal And Iron Companys 4 $262,975 166
Pueblo Columbine Village 1 $249,900 97
Pueblo Concialdi 1 $325,000 58
Pueblo Conleys 1 $185,000 15
Pueblo Corkish-sackman Littell 2 $177,500 74
Pueblo Country Club 8 $443,600 118
Pueblo Country Club Heights 3 $448,300 180
Pueblo County 1 $624,900 26
Pueblo County Add 6 $336,666 158
Pueblo Courtyard At Regency Park 1 $299,900 24
Pueblo Craigs Add 2 $283,450 123
Pueblo Crestview Hills 8 $277,963 113
Pueblo Crestview Hills 2nd Flg 2ndamd 1 $399,900 80
Pueblo Crumps Crazy Acres 1 $624,900 26
Pueblo Downens 1 $181,000 172
Pueblo Dundee Place 3 $296,667 118
Pueblo Eagle Heights 10 $65,000 63
Pueblo Eagle Ranch 3 $79,833 209
Pueblo Eagle Ridge 1 $419,000 92
Pueblo Eagle Three Patio Homes 2 $368,500 105
Pueblo Eagleridge Estates 6 $415,433 72
Pueblo East Hatchet Ranch 3 $435,000 92
Pueblo East Lake 2 $137,000 25
Pueblo East Pueblo 2 $176,450 283
Pueblo East Pueblo Heights 7 $177,100 95
Pueblo Eastside 76 $221,624 107
Pueblo Eastside/pue 3 $283,733 121
Pueblo Eastwood 3 $211,627 91
Pueblo Eastwood Heights 5 $97,600 229
Pueblo Echo Ridge 1 $289,900 4
Pueblo El Camino 8 $490,975 116
Pueblo El Camino Sub 1st 1 $329,900 161
Pueblo El Camino-la Vista Road 15 $482,613 96
Pueblo El Tesoro Outlook 1 $335,000 68
Pueblo Elizabeth Place 1 $400,000 22
Pueblo Fairmount Park 2 $255,000 124
Pueblo Ferd Barndollar 1 $245,000 133
Pueblo Fletcher Hill 3 $216,667 128
Pueblo Forest Glen 1 $405,000 70
Pueblo Garfield Place 1 $175,000 155
Pueblo Gateway 1 $279,000 62
Pueblo Gladstone Park 1 $270,000 302
Pueblo Grand View 1 $279,000 31
Pueblo Grandview Place 2 $499,900 164
Pueblo Harry O Schmidt 1 $235,000 0
Pueblo Hatchet Ranch 9 $116,611 429
Pueblo Hatchet Ranch East 3 $71,667 555
Pueblo Heritage Village 1 $340,000 37
Pueblo Highland Park 42 $261,893 64
Pueblo Hillcrest Estates 1 $350,500 175
Pueblo Hillside 1 $210,000 154
Pueblo Holiday Hills 1 $1,200,000 810
Pueblo Homes Inc 1 $220,000 78
Pueblo Hyde Park 2 $205,700 257
Pueblo Hyde Park Gardens 2 $324,900 15
Pueblo Irondale 1 $160,000 18
Pueblo Irving Park 3 $265,000 143
Pueblo Irving Place 2 $217,450 29
Pueblo K-mart Plaza 3 $135,000 270
Pueblo Kenyon 1 $268,000 15
Pueblo King Dunn Sub 1 $250,000 6
Pueblo Koles 1 $329,900 81
Pueblo Lake Ave Add 5 $171,540 48
Pueblo Lake Minnequa Add 2 $232,500 132
Pueblo Lakeood 1 $105,000 55
Pueblo Lakeview 1 $184,900 53
Pueblo Lakewood 1 $258,000 114
Pueblo Lamkin Plaza 2 $322,500 82
Pueblo Laredo At Lakeshore 3 $271,666 122
Pueblo Laredo At Parkside 1 $364,900 72
Pueblo Laredo-lakeshore Estates 5 $290,760 60
Pueblo Liberty Point 1 $429,900 63
Pueblo Liberty Point Estate Tr 2-a 1 $215,000 209
Pueblo Liberty Point Estates 3 $157,667 226
Pueblo Los Corrales 1 $199,900 141
Pueblo Lot 28 Blk 3 College Park Sub 2nd 1 $450,000 178
Pueblo Lynn Gardens 1 $315,000 66
Pueblo Mapleton Add 2 $219,950 140
Pueblo Mattices 2 $149,950 35
Pueblo Mattices Add 1 $68,000 49
Pueblo Mc Meekan 1 $399,900 171
Pueblo Meadow Gardens 2 $945,000 134
Pueblo Melrose Pl 1 $284,900 164
Pueblo Melrose Place 1 $284,900 163
Pueblo Mesa 3 $261,967 29
Pueblo Mesa Junction 1 $108,900 36
Pueblo Midway Ranches 3 $306,667 228
Pueblo Minnequa 3 $180,000 161
Pueblo Minnequa Area 64 $337,231 101
Pueblo Minnequa Heights 2 $118,000 116
Pueblo Minnequa Park + 1 $21,999 46
Pueblo Minnequa Town Company's 1 $287,500 31
Pueblo Miscellaneous 2 $576,500 154
Pueblo Moore & Carlile 1 $175,000 134
Pueblo Moses Bros 1 $199,999 63
Pueblo Mountair 3 $281,300 68
Pueblo Na 1 $100,000 37
Pueblo Newport 1 $210,000 87
Pueblo No Subdivision 1 $260,000 448
Pueblo None 3 $288,333 38
Pueblo North Dundee Place 2 $312,500 263
Pueblo North Vista Highlands 13 $810,000 194
Pueblo Northpointe 7 $768,857 79
Pueblo Northridge 6 $382,967 87
Pueblo Northridge-eagleridge 110 $416,338 247
Pueblo Northridge/eagle 1 $539,000 56
Pueblo Northside Avenues 6 $344,283 105
Pueblo Northside-avenues 87 $306,403 120
Pueblo Northside-eagleridge 1 $419,000 73
Pueblo Nw Part Of County-202 1 $349,900 22
Pueblo Oakshire Commons 1 $499,900 74
Pueblo Oasis 1 $75,000 2
Pueblo Outlook 2 $312,500 79
Pueblo Overton Road 3 $248,300 110
Pueblo Palmer Ave Place 1 $186,500 136
Pueblo Palmer Park 1 $250,000 74
Pueblo Par C 1 $2,999,900 386
Pueblo Park Place Condos 2 $170,000 96
Pueblo Paseo Del Rio 3 $576,667 242
Pueblo Pineridge Sub 1 $210,000 84
Pueblo Pope Valley Ranch 2 $585,000 9
Pueblo Pueblo 9 $529,533 110
Pueblo Pueblo Boulevard Square 1 $125,000 249
Pueblo Pueblo Building & Improvement Company 1 $220,000 161
Pueblo Pueblo Golf & Country Club 2 $404,950 26
Pueblo Pueblo West 116 $348,959 109
Pueblo Pueblo West Acreage 2 $377,000 50
Pueblo Pueblo West East 20 $303,030 68
Pueblo Pueblo West Liberty Point 3 $1,935,000 151
Pueblo Pueblo West Manufactured Home 2 $210,450 107
Pueblo Pueblo West N Of Hwy 9 $179,633 148
Pueblo Pueblo West North 1 $580,000 43
Pueblo Pueblo West Tr 146 2 $30,000 14
Pueblo Pueblo West Tr 305 1 $500,000 13
Pueblo Pueblo West Tr 316 1 $75,000 151
Pueblo Pueblo West Tr 353 1 $720,000 59
Pueblo Pueblo-dundee Place 1 $442,000 67
Pueblo Pueblow West East 1 $325,000 73
Pueblo Rancho Del Sol 2 $399,000 240
Pueblo Red Creek Ranch 14 $676,500 121
Pueblo Red Creek Ranch Phase I 1 $1,099,000 192
Pueblo Red Creek Subdivision 3 $577,833 75
Pueblo Regency 2 $379,900 115
Pueblo Regency And Meadows 20 $343,947 83
Pueblo Regency Crest 9 $417,928 129
Pueblo Regency Park 9 $388,322 72
Pueblo Regency Park 8th 1 $595,000 43
Pueblo Residence At Outlook 1 $275,000 104
Pueblo Ridge Gate 2 $369,950 93
Pueblo Ridgegate 1 $285,000 101
Pueblo River Run East 1 $279,000 186
Pueblo River View Mesa 1 $499,900 59
Pueblo Rivers Run 2 $277,000 148
Pueblo Riverwalk 1 $539,900 123
Pueblo S L & I Co 1 $207,900 65
Pueblo Santa Cruz 1 $2,600,000 343
Pueblo Sawyer Ridge 5 $543,055 39
Pueblo Settlers Village 5 $401,320 61
Pueblo Seven Oaks Condos 1 $240,000 31
Pueblo Sierra Place 1 $229,900 14
Pueblo Skyline Park 1 $349,900 260
Pueblo South 1 $186,500 137
Pueblo South Lake Ave 1 $43,999 9
Pueblo South Park 1 $225,000 423
Pueblo South Pueblo 9 $502,489 123
Pueblo South Pueblo Homestead&building Assoc 1 $289,900 53
Pueblo South-pblo Cedarwood Station 2 $57,500 805
Pueblo South-pblo Eagle Ranch 4 $466,125 267
Pueblo South-pblo Hatchet 15 $281,767 228
Pueblo South-pblo Sikes Ranch 1 $199,000 333
Pueblo South-pblo St Charles Rvr Est 3 $783,300 293
Pueblo South-pblo Verde Valley Ranch 3 $88,000 137
Pueblo Southgate 2 $2,755,000 297
Pueblo Southpointe 8 $384,825 97
Pueblo Southwest County 2 $24,950 512
Pueblo Southwest Pueblo 7 $437,000 229
Pueblo Sovereign Court Condominium 1 $259,999 27
Pueblo St Charles Mesa 7 $962,743 112
Pueblo St Charles River Estate 1 $65,000 144
Pueblo St Charles River Estates 1 $65,000 144
Pueblo St Charles-mesa 46 $590,282 203
Pueblo Starlite 11 $309,300 111
Pueblo State Fair + College Hill 1 $260,000 18
Pueblo Stone Thatcher 1 $195,000 71
Pueblo Stone & Thatcher 1 $195,000 71
Pueblo Stonemoor Hills 3 $313,333 233
Pueblo Sunset 1 $317,900 55
Pueblo Sunset Park 24 $328,783 68
Pueblo Sunset Park Sub 1 $334,900 14
Pueblo Sw Part Of County 1 $17,384,000 213
Pueblo Terleps 1 $275,000 55
Pueblo Thatcher Heights Sub 1 $287,000 137
Pueblo Tuscany Villas 5 $160,980 109
Pueblo Two Pines At Outlook 1 $304,900 136
Pueblo Union Historical 24 $564,950 149
Pueblo University Park 6 $595,617 134
Pueblo University Park And Hills 14 $334,957 110
Pueblo Van Keuren & Vassault 1 $190,000 175
Pueblo Ventana 7 $781,214 62
Pueblo Verde Valley Ranch 1 $75,000 218
Pueblo Villa Bella 11 $445,327 120
Pueblo Villa Bella Sub 3 $464,967 106
Pueblo Village Green At Walking Stick 1 $865,000 95
Pueblo Vista Villa 1 $195,000 43
Pueblo Walking Stick - Vistas 48 $305,392 52
Pueblo Walking Stick Enclave 1 $7,900,000 186
Pueblo Walking Stick Estates 1 $554,900 144
Pueblo Walking Stick Vista 2 $65,000 57
Pueblo Walking Stick-vistas 1 $865,000 96
Pueblo West Of City Park 3 $373,333 177
Pueblo West Of Pueblo County 1 $50,000 256
Pueblo West Point 1 $276,500 186
Pueblo West Side 1 $120,000 292
Pueblo West Valley Estates 6 $325,000 89
Pueblo West Valley Golf 1 $575,000 267
Pueblo Westgate 1 $325,000 43
Pueblo Westgate On The Boulevard 1 $289,000 9
Pueblo Westridge 2 $364,500 65
Pueblo Westside 23 $348,904 126
Pueblo Westwood 1 $329,900 81
Pueblo Westwood Village 13 $329,031 104
Pueblo Wilcox & Moore 1 $250,000 54
Pueblo Wiley Park Heights 1 $1,900,000 291
Pueblo Wiley???s Park Heights 1 $1,900,000 370
Pueblo Zinnos Sub 1 $375,000 42
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/24/2026. The listing information on this page last changed on 07/24/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 07/24/2026 12:08:32 PM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Fri 07/24/2026 12:04:37 PM EST) or elevate MLS (last updated Fri 07/24/2026 12:00:50 PM EST) or Pueblo MLS (last updated Fri 07/24/2026 11:45:52 AM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel